Bundesliga:
Ergebnisse 3. Runde
SV Mülheim Nord | 3½ | − | 4½ | SV Werder Bremen | ||
1 | Vachier-Lagrave, Maxime | 1 | : | 0 | McShane, Luke J | 3 |
4 | Landa, Konstantin | ½ | : | ½ | Edouard, Romain | 4 |
5 | Fridman, Daniel | 0 | : | 1 | Efimenko, Zahar | 5 |
6 | Potkin, Vladimir | ½ | : | ½ | Nyback, Tomi | 7 |
9 | Berelowitsch, Alexander | 0 | : | 1 | Bluebaum, Matthias | 9 |
10 | Hausrath, Daniel | 0 | : | 1 | Markgraf, Alexander | 11 |
12 | Feygin, Michael | ½ | : | ½ | Meins, Gerlef | 12 |
13 | Saltaev, Mihail | 1 | : | 0 | Fish, Gennadij | 13 |
SG Solingen | 4 | − | 4 | SK Turm Emsdetten | ||
1 | Ragger, Markus | ½ | : | ½ | Mchedlishvili, Mikheil | 2 |
2 | L'Ami, Erwin | ½ | : | ½ | Swiercz, Dariusz | 3 |
4 | Sandipan, Chanda | ½ | : | ½ | Grandelius, Nils | 6 |
5 | Jussupow, Artur | ½ | : | ½ | Spoelman, Wouter | 8 |
6 | Nikolic, Predrag | 0 | : | 1 | Pruijssers, Roeland | 9 |
7 | Naumann, Alexander | 1 | : | 0 | Burg, Twan | 10 |
8 | Handke, Florian | ½ | : | ½ | Van Foreest, Jorden | 11 |
9 | Appel, Ralf | ½ | : | ½ | Janssen, Ruud | 13 |
Hamburger SK | 7½ | − | ½ | FC Bayern München | ||
1 | Van Kampen, Robin | 1 | : | 0 | Bezold, Michael | 1 |
2 | Duda, Jan-Krzysztof | 1 | : | 0 | Bischoff, Klaus | 2 |
3 | Kempinski, Robert | 1 | : | 0 | Schenk, Andreas | 3 |
6 | Ernst, Sipke | 1 | : | 0 | Belezky, Alexander | 4 |
9 | Ftacnik, Lubomir | ½ | : | ½ | Fedorovsky, Michael | 5 |
11 | Cuenca Jimenez, Jose Fernando | 1 | : | 0 | Meister, Peter | 8 |
12 | Lampert, Jonas | 1 | : | 0 | Renner, Christoph | 11 |
14 | Heinemann, Thies | 1 | : | 0 | Zajogin, Alexander | 12 |
SSC Rostock 07 | 2 | − | 6 | SK Schwäbisch Hall | ||
1 | Tomczak, Jacek | 0 | : | 1 | Li, Chao b | 4 |
2 | Brynell, Stellan | 0 | : | 1 | Laznicka, Viktor | 5 |
3 | Szelag, Marcin | 0 | : | 1 | Cornette, Matthieu | 9 |
4 | Rudolf, Henrik | 0 | : | 1 | Wirig, Anthony | 10 |
5 | Gruenberg, Hans-Ulrich | ½ | : | ½ | Zeller, Frank | 11 |
6 | Tomczak, Rafal | ½ | : | ½ | Womacka, Mathias | 12 |
7 | Becker, Michael | 0 | : | 1 | Raykhman, Alexander | 13 |
9 | Skibbe, Willi | 1 | : | 0 | Pogan, Nikolas | 16 |
Schachfreunde Berlin | 6 | − | 2 | Sportfreunde Katernberg | ||
1 | Melkumyan, Hrant | ½ | : | ½ | Romanov, Evgeny | 3 |
2 | Vocaturo, Daniele | ½ | : | ½ | Bok, Benjamin | 4 |
3 | Mista, Aleksander | 1 | : | 0 | Firman, Nazar | 6 |
4 | Kraemer, Martin | 1 | : | 0 | Siebrecht, Sebastian | 9 |
5 | Piorun, Kacper | 0 | : | 1 | Ris, Robert | 10 |
7 | Schneider, Ilja | 1 | : | 0 | Scholz, Christian Dr. | 11 |
10 | Lauber, Arnd | 1 | : | 0 | Hoolt, Sarah | 12 |
12 | Moreno Tejera, Emilio | 1 | : | 0 | Rosen, Bernd | 13 |
USV Dresden | 4½ | − | 3½ | SC Hansa Dortmund | ||
1 | Eljanov, Pavel | ½ | : | ½ | Donchenko, Alexander | 1 |
2 | Almasi, Zoltan | ½ | : | ½ | Anton Guijarro, David | 2 |
4 | Bartel, Mateusz | ½ | : | ½ | Markus, Robert | 4 |
5 | Socko, Bartosz | ½ | : | ½ | Heberla, Bartlomiej | 5 |
6 | Dziuba, Marcin | ½ | : | ½ | Hera, Imre Jr. | 6 |
7 | Maiwald, Jens-Uwe | ½ | : | ½ | Berg, Emanuel | 7 |
9 | Tischbierek, Raj | 1 | : | 0 | Korpa, Bence | 8 |
11 | Loxine, Jakov | ½ | : | ½ | Tari, Aryan | 9 |
OSG Baden Baden | 5½ | − | 2½ | SV Hockenheim | ||
5 | Bacrot, Etienne | ½ | : | ½ | Rapport, Richard | 2 |
7 | Naiditsch, Arkadij | 1 | : | 0 | Moiseenko, Alexander | 3 |
8 | Kasimdzhanov, Rustam | 1 | : | 0 | Saric, Ivan | 4 |
9 | Vallejo Pons, Francisco | ½ | : | ½ | Baramidze, David | 6 |
11 | Movsesian, Sergei | ½ | : | ½ | Buhmann, Rainer | 7 |
13 | Meier, Georg | ½ | : | ½ | Wagner, Dennis | 8 |
14 | Gustafsson, Jan | 1 | : | 0 | Banusz, Tamas | 9 |
16 | Schlosser, Philipp | ½ | : | ½ | Paehtz, Elisabeth | 13 |
SC Eppingen | 5 | − | 3 | SG Trier | ||
1 | Harikrishna, P. | 1 | : | 0 | Graf, Felix | 4 |
2 | Rodshtein, Maxim | ½ | : | ½ | Bobras, Piotr | 5 |
5 | Postny, Evgeny | ½ | : | ½ | Cyborowski, Lukasz | 6 |
6 | Acs, Peter | ½ | : | ½ | Jaracz, Pawel | 10 |
9 | Breder, Dennis | ½ | : | ½ | Galyas, Miklos | 12 |
10 | Mons, Leon | ½ | : | ½ | Seger, Ruediger | 13 |
11 | Medvegy, Zoltan | ½ | : | ½ | Kolbus, Dietmar | 14 |
12 | Guliyev, Namig | 1 | : | 0 | Yankelevich, Lev | 17 |
Tabelle nach Runde 3
Mannschaft | Sp | MP | BP | BW | |
---|---|---|---|---|---|
1. | SV Werder Bremen | 3 | 6 | 16½ | 73½ |
2. | OSG Baden Baden | 3 | 6 | 15½ | 71 |
3. | SK Schwäbisch Hall | 3 | 5 | 15 | 77½ |
4. | SK Turm Emsdetten | 3 | 5 | 14 | 65½ |
5. | SG Trier | 3 | 4 | 13½ | 60 |
6. | USV Dresden | 3 | 4 | 13½ | 60 |
7. | SC Eppingen | 3 | 4 | 12 | 58 |
8. | SV Mülheim Nord | 3 | 3 | 14 | 61 |
9. | SV Hockenheim | 3 | 3 | 12 | 56½ |
10. | SG Solingen | 3 | 3 | 12 | 48 |
11. | Hamburger SK | 3 | 2 | 13 | 54½ |
12. | Schachfreunde Berlin | 3 | 2 | 12 | 46½ |
13. | Sportfreunde Katernberg | 3 | 1 | 8½ | 42 |
14. | SC Hansa Dortmund | 3 | 0 | 9 | 38 |
15. | SSC Rostock 07 | 3 | 0 | 6½ | 27½ |
16. | FC Bayern München | 3 | 0 | 5 | 24½ |